Performance
For information and performance relating to a former Standard Life Investments fund visit our literature section here.
Net performance as at 31 March 2021
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Global Corporate Bond Fund | -0.11 | -1.04 | 5.58 | 2.55 | 2.21 | 02/2015 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Actively Hedged International Equities Fund | 2.92 | 3.44 | 19.93 | 9.98 | 7.98 | 02/1993 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Asian Opportunities Fund | -0.80 | 2.68 | 32.85 | 11.94 | 10.74 | 10/2003 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Australian Equities Fund | 3.01 | 1.61 | 29.01 | 10.57 | 8.40 | 06/1999 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Australian Small Companies Fund | -0.58 | -1.89 | 41.63 | 9.16 | 11.41 | 03/2001 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Emerging Market Local Currency Debt Fund | -1.68 | -6.21 | -6.85 | NA | -5.68 | 08/2019 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Emerging Opportunities Fund | -0.07 | 2.22 | 38.57 | 9.25 | 10.47 | 06/2004 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Ex-20 Australian Equities Fund | 0.89 | -4.05 | 29.33 | 7.50 | 9.27 | 12/1992 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Fully Hedged International Equities Fund | 2.19 | 3.27 | 45.70 | 9.47 | 5.48 | 05/2001 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Absolute Return Global Bond Strategies Fund | -0.32 | -1.73 | 7.74 | 3.31 | 3.99 | 12/2009 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Global Absolute Return Strategies Fund | -0.81 | -3.08 | 11.07 | 4.89 | 4.38 | 06/2014 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Global Smaller Companies Fund | 0.86 | 1.05 | NA | NA | 20.52 | 12/2019 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard International Equity Fund | 2.95 | 3.02 | 19.78 | 10.16 | 6.15 | 07/1996 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Multi-Asset Income Fund | 0.80 | 1.33 | 18.22 | 3.25 | 5.42 | 09/1993 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Multi-Asset Real Return Fund | 1.04 | 1.24 | 17.63 | 4.10 | 6.61 | 06/1994 |
Fund | 1 Month % | 3 Months % | 1 Year % | 3 Years % pa | Inception % pa | Inception date |
---|---|---|---|---|---|---|
Aberdeen Standard Select Investment Actively Hedged International Equities Fund | 2.89 | 3.36 | 19.60 | 9.74 | 4.12 | 10/1999 |
Past performance is not a guide to future results.
Note: Net performance figures are calculated using end-of-month exit prices, post standard fees, reflect the annual reinvestment of distributions and make no allowance for tax. If investing through an IDPS Provider, the total after fees performance returns of your investment in the Fund may be different from the information we publish due to cash flows specific to your portfolio and any fees charged by the IDPS Provider.