Important Notice

Investments in LTF from 1st January 2020 onwards cannot be used for a tax deductible

  • abrdn Long Term Equity Fund
  • abrdn Long Term Equity Fund 70/30
NAV Announcement

Type: 1 - Equity Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -1.44% -4.82% -9.59% -4.23% -4.86% -0.78% -1.44% 9.08%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% -0.46% 3.27% -1.62% 6.78%
Fund Standard Deviation 29 Mar 2024 9.18% 10.99% 10.93% 11.06% 16.49% 13.63% 9.18% 19.89%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% 16.69% 14.42% 9.99% 22.65%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -1.89% -5.35% -9.28% -4.27% -5.10% -0.78% -1.89% 6.87%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% -0.46% 3.27% -1.62% 7.51%
Fund Standard Deviation 29 Mar 2024 9.31% 10.84% 10.67% 10.92% 16.53% 13.77% 9.31% 15.97%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% 16.69% 14.42% 9.99% 18.63%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.39% 0.13% -2.47% 5.77% 3.76% 3.83% 2.39% 9.86%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% -0.46% 3.27% -1.62% 7.92%
Fund Standard Deviation 29 Mar 2024 9.92% 14.15% 13.77% 13.46% 15.43% 12.65% 9.92% 13.39%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% 16.69% 14.42% 9.99% 18.52%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.18% -0.32% -2.50% 1.87% -1.69% 0.07% 2.18% 4.48%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% -0.46% 2.95% -1.62% 8.20%
Fund Standard Deviation 29 Mar 2024 10.04% 14.00% 13.75% 13.54% 16.59% 12.89% 10.04% 12.60%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% 16.69% 14.33% 9.99% 18.22%

Type: 2 - Mixed Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 1.91% 1.25% -0.32% 1.55% -0.20% 1.42% 1.91% 8.06%
Benchmark 29 Mar 2024 -0.55% -2.08% -7.04% -0.68% 0.70% 3.06% -0.55% 7.05%
Fund Standard Deviation 29 Mar 2024 6.70% 9.31% 9.11% 8.90% 11.18% 9.19% 6.70% 10.46%
Benchmark Deviation 29 Mar 2024 6.47% 7.66% 7.40% 7.66% 10.97% 9.00% 6.47% 10.20%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 1.68% 2.21% 0.28% 0.68% 0.33% 1.52% 1.68% 6.67%
Benchmark 29 Mar 2024 0.36% 0.44% -2.97% 0.20% 1.41% 3.18% 0.36% 5.86%
Fund Standard Deviation 29 Mar 2024 3.54% 5.06% 5.00% 4.96% 6.02% 4.96% 3.54% 8.56%
Benchmark Deviation 29 Mar 2024 3.50% 4.34% 4.15% 5.11% 6.38% 5.94% 3.50% 9.01%

Type: 3 - Fixed Income Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 0.60% 1.30% 1.41% 0.36% 0.86% 1.20% 0.60% 1.43%
Benchmark 29 Mar 2024 0.78% 1.61% 1.83% 1.01% 1.35% 1.73% 0.78% 2.02%
Fund Standard Deviation 29 Mar 2024 0.22% 0.26% 0.25% 0.33% 0.40% 0.33% 0.22% 0.36%
Benchmark Deviation 29 Mar 2024 0.25% 0.26% 0.28% 0.87% 0.72% 0.54% 0.25% 0.52%

Type: 4 - Money Market Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 0.37% 0.77% 1.36% 0.53% 0.55% 0.85% 0.37% 1.35%
Benchmark 29 Mar 2024 0.55% 1.13% 1.89% 1.04% 1.09% 1.16% 0.55% 1.31%
Fund Standard Deviation 29 Mar 2024 0.11% 0.09% 0.08% 0.07% 0.07% 0.07% 0.11% 0.10%
Benchmark Deviation 29 Mar 2024 0.10% 0.11% 0.11% 0.27% 0.21% 0.16% 0.10% 0.13%

Type: 5 - FIF Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -5.16% -10.39% -28.85% -23.93% -9.64% -2.64% -5.16% -0.52%
Benchmark 29 Mar 2024 -0.52% -4.81% -16.46% -15.21% -4.75% 2.15% -0.52% 2.57%
Fund Standard Deviation 29 Mar 2024 19.66% 20.21% 20.30% 27.07% 25.35% 20.69% 19.66% 18.62%
Benchmark Deviation 29 Mar 2024 20.33% 19.23% 19.41% 24.08% 25.45% 21.83% 20.33% 21.01%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -5.16% -10.39% -28.84% n/a n/a n/a -5.16% -28.71%
Benchmark 29 Mar 2024 -0.52% -4.81% -16.46% n/a n/a n/a -0.52% -18.31%
Fund Standard Deviation 29 Mar 2024 19.66% 20.22% 20.30% n/a n/a n/a 19.66% 27.02%
Benchmark Deviation 29 Mar 2024 20.33% 19.23% 19.41% n/a n/a n/a 20.33% 24.51%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 1.52% 10.06% 5.04% -1.92% 6.65% n/a 1.52% 5.59%
Benchmark 29 Mar 2024 3.25% 19.33% 22.02% 1.84% 9.90% n/a 3.25% 8.45%
Fund Standard Deviation 29 Mar 2024 16.88% 19.33% 17.50% 21.44% 22.98% n/a 16.88% 20.21%
Benchmark Deviation 29 Mar 2024 20.51% 22.36% 19.48% 23.10% 30.35% n/a 20.51% 26.63%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 1.51% 10.05% 5.03% n/a n/a n/a 1.51% -12.50%
Benchmark 29 Mar 2024 3.25% 19.33% 22.02% n/a n/a n/a 3.25% -3.73%
Fund Standard Deviation 29 Mar 2024 16.89% 19.33% 17.50% n/a n/a n/a 16.89% 22.68%
Benchmark Deviation 29 Mar 2024 20.51% 22.36% 19.48% n/a n/a n/a 20.51% 24.09%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.39% 4.68% -5.51% -10.23% -0.36% 0.64% 2.39% 3.60%
Benchmark 29 Mar 2024 4.68% 8.97% 7.21% -3.56% 3.87% 4.58% 4.68% 5.52%
Fund Standard Deviation 29 Mar 2024 10.57% 11.61% 11.60% 14.65% 16.35% 14.22% 10.57% 15.52%
Benchmark Deviation 29 Mar 2024 10.81% 12.01% 11.78% 15.41% 18.84% 16.05% 10.81% 19.47%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.39% 4.68% -5.51% n/a n/a n/a 2.39% -13.85%
Benchmark 29 Mar 2024 4.68% 8.97% 7.21% n/a n/a n/a 4.68% -5.94%
Fund Standard Deviation 29 Mar 2024 10.57% 11.61% 11.60% n/a n/a n/a 10.57% 15.00%
Benchmark Deviation 29 Mar 2024 10.81% 12.01% 11.78% n/a n/a n/a 10.81% 15.74%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -4.26% -11.65% n/a n/a n/a n/a -4.26% -22.09%
Benchmark 29 Mar 2024 7.05% -3.54% n/a n/a n/a n/a 7.05% -6.42%
Fund Standard Deviation 29 Mar 2024 19.31% 18.67% n/a n/a n/a n/a 19.31% 1.19%
Benchmark Deviation 29 Mar 2024 19.09% 17.39% n/a n/a n/a n/a 19.09% 1.11%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -7.99% -16.67% -37.10% n/a n/a n/a -7.99% -26.37%
Benchmark 29 Mar 2024 -6.76% -8.01% -22.75% n/a n/a n/a -6.76% -17.13%
Fund Standard Deviation 29 Mar 2024 29.24% 25.74% 22.27% n/a n/a n/a 29.24% 23.68%
Benchmark Deviation 29 Mar 2024 31.03% 24.71% 20.95% n/a n/a n/a 31.03% 21.09%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -8.00% -16.67% -37.10% n/a n/a n/a -8.00% -26.36%
Benchmark 29 Mar 2024 -6.76% -8.01% -22.75% n/a n/a n/a -6.76% -17.13%
Fund Standard Deviation 29 Mar 2024 29.24% 25.74% 22.27% n/a n/a n/a 29.24% 23.68%
Benchmark Deviation 29 Mar 2024 31.03% 24.71% 20.95% n/a n/a n/a 31.03% 21.09%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 1.91% 11.68% 12.64% -3.80% -1.86% 0.51% 1.91% 2.81%
Benchmark 29 Mar 2024 1.99% 11.39% 11.28% 0.70% 1.75% 3.44% 1.99% 5.11%
Fund Standard Deviation 29 Mar 2024 4.67% 6.61% 6.93% 8.29% 9.68% 7.99% 4.67% 8.21%
Benchmark Deviation 29 Mar 2024 5.01% 6.52% 6.08% 7.74% 8.47% 7.00% 5.01% 7.29%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 14.37% 24.17% 24.02% 8.67% 11.06% 5.20% 14.37% 2.15%
Benchmark 29 Mar 2024 11.80% 16.66% 22.58% 12.69% 12.07% 6.53% 11.80% 4.49%
Fund Standard Deviation 29 Mar 2024 13.38% 13.99% 15.03% 19.39% 19.83% 17.39% 13.38% 20.72%
Benchmark Deviation 29 Mar 2024 10.60% 11.17% 12.24% 21.08% 22.11% 19.35% 10.60% 21.90%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.58% 10.00% 6.74% n/a n/a n/a 2.58% -0.79%
Benchmark 29 Mar 2024 7.94% 20.14% 23.22% n/a n/a n/a 7.94% 5.66%
Fund Standard Deviation 29 Mar 2024 7.63% 9.53% 9.49% n/a n/a n/a 7.63% 14.28%
Benchmark Deviation 29 Mar 2024 8.96% 9.78% 10.07% n/a n/a n/a 8.96% 15.27%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.57% 9.97% 6.69% n/a n/a n/a 2.57% -0.86%
Benchmark 29 Mar 2024 7.94% 20.14% 23.22% n/a n/a n/a 7.94% 5.66%
Fund Standard Deviation 29 Mar 2024 7.63% 9.53% 9.49% n/a n/a n/a 7.63% 14.28%
Benchmark Deviation 29 Mar 2024 8.96% 9.78% 10.07% n/a n/a n/a 8.96% 15.27%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.57% 9.98% 6.70% n/a n/a n/a 2.57% -0.86%
Benchmark 29 Mar 2024 7.94% 20.14% 23.22% n/a n/a n/a 7.94% 5.66%
Fund Standard Deviation 29 Mar 2024 7.63% 9.53% 9.49% n/a n/a n/a 7.63% 14.28%
Benchmark Deviation 29 Mar 2024 8.96% 9.78% 10.07% n/a n/a n/a 8.96% 15.27%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 0.27% 5.93% -2.18% -8.63% 0.47% 0.61% 0.27% 2.15%
Benchmark 29 Mar 2024 2.52% 10.56% 6.47% -2.34% 4.02% 3.88% 2.52% 2.91%
Fund Standard Deviation 29 Mar 2024 11.91% 14.09% 13.38% 17.06% 18.50% 16.21% 11.91% 18.05%
Benchmark Deviation 29 Mar 2024 11.59% 12.92% 12.82% 20.85% 21.46% 17.88% 11.59% 20.19%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.19% 18.03% 6.54% n/a n/a n/a 2.19% -2.16%
Benchmark 29 Mar 2024 8.06% 20.39% 21.65% n/a n/a n/a 8.06% 8.11%
Fund Standard Deviation 29 Mar 2024 12.55% 15.17% 14.69% n/a n/a n/a 12.55% 26.59%
Benchmark Deviation 29 Mar 2024 8.96% 9.79% 10.10% n/a n/a n/a 8.96% 16.11%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.20% 18.06% 6.57% n/a n/a n/a 2.20% -2.11%
Benchmark 29 Mar 2024 8.06% 20.39% 21.65% n/a n/a n/a 8.06% 8.11%
Fund Standard Deviation 29 Mar 2024 12.55% 15.17% 14.69% n/a n/a n/a 12.55% 26.59%
Benchmark Deviation 29 Mar 2024 8.96% 9.79% 10.10% n/a n/a n/a 8.96% 16.11%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 5.57% 15.48% 4.90% n/a n/a n/a 5.57% -8.70%
Benchmark 29 Mar 2024 3.30% 16.59% 17.03% n/a n/a n/a 3.30% 3.11%
Fund Standard Deviation 29 Mar 2024 12.43% 14.48% 13.73% n/a n/a n/a 12.43% 21.55%
Benchmark Deviation 29 Mar 2024 11.89% 14.16% 13.14% n/a n/a n/a 11.89% 16.44%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 5.64% 15.55% 4.98% n/a n/a n/a 5.64% -18.15%
Benchmark 29 Mar 2024 3.30% 16.59% 17.03% n/a n/a n/a 3.30% -1.59%
Fund Standard Deviation 29 Mar 2024 12.40% 14.47% 13.73% n/a n/a n/a 12.40% 23.00%
Benchmark Deviation 29 Mar 2024 11.89% 14.16% 13.14% n/a n/a n/a 11.89% 17.33%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 5.48% 15.79% 13.99% 3.11% 6.75% 3.54% 5.48% 3.09%
Benchmark 29 Mar 2024 8.06% 20.39% 21.65% 11.30% 13.92% 10.47% 8.06% 7.29%
Fund Standard Deviation 29 Mar 2024 9.86% 11.12% 11.05% 16.36% 16.98% 14.38% 9.86% 16.50%
Benchmark Deviation 29 Mar 2024 8.96% 9.79% 10.10% 18.43% 21.87% 17.38% 8.96% 18.25%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 9.08% 12.80% 31.21% 8.41% 8.76% 8.13% 9.08% 7.30%
Benchmark 29 Mar 2024 13.40% 18.94% 46.65% 19.49% 15.69% 11.59% 13.40% 8.66%
Fund Standard Deviation 29 Mar 2024 12.51% 12.21% 10.75% 15.09% 18.44% 16.37% 12.51% 16.75%
Benchmark Deviation 29 Mar 2024 12.90% 12.62% 11.00% 23.65% 25.48% 21.14% 12.90% 21.39%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 17.24% 18.80% 26.98% 2.32% 7.19% 4.94% 17.24% 4.96%
Benchmark 29 Mar 2024 18.75% 20.17% 35.03% 9.91% 11.68% 9.07% 18.75% 9.00%
Fund Standard Deviation 29 Mar 2024 14.01% 15.89% 15.06% 17.24% 18.63% 16.91% 14.01% 16.82%
Benchmark Deviation 29 Mar 2024 13.43% 15.34% 14.47% 19.78% 20.16% 18.33% 13.43% 18.23%

Type: 6 - Long Term Equity Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -2.08% -5.73% -9.98% -4.66% -5.33% -0.77% -2.08% 7.19%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% -0.46% 3.27% -1.62% 8.30%
Fund Standard Deviation 29 Mar 2024 9.49% 10.89% 10.79% 10.96% 16.77% 13.95% 9.49% 15.94%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% 16.69% 14.42% 9.99% 18.43%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 1.62% 0.35% -0.92% 0.38% -0.88% n/a 1.62% 0.37%
Benchmark 29 Mar 2024 -0.85% -2.96% -7.85% -1.04% 0.32% n/a -0.85% 2.10%
Fund Standard Deviation 29 Mar 2024 7.05% 9.72% 9.62% 9.55% 12.08% n/a 7.05% 10.49%
Benchmark Deviation 29 Mar 2024 6.98% 8.14% 7.88% 7.98% 11.70% n/a 6.98% 10.34%

Type: 7 - Retirement Mutual Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.16% 4.62% -5.55% -10.23% -0.45% 0.59% 2.16% 2.45%
Benchmark 29 Mar 2024 4.68% 8.97% 7.21% -3.56% 3.87% 4.58% 4.68% 6.23%
Fund Standard Deviation 29 Mar 2024 10.50% 11.56% 11.54% 14.63% 16.29% 14.17% 10.50% 13.54%
Benchmark Deviation 29 Mar 2024 10.81% 12.01% 11.78% 15.41% 18.84% 16.05% 10.81% 15.42%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.65% 9.91% 6.51% n/a n/a n/a 2.65% 7.93%
Benchmark 29 Mar 2024 7.94% 20.14% 21.07% n/a n/a n/a 7.94% 22.24%
Fund Standard Deviation 29 Mar 2024 7.61% 9.45% 9.39% n/a n/a n/a 7.61% 9.99%
Benchmark Deviation 29 Mar 2024 8.96% 9.78% 10.09% n/a n/a n/a 8.96% 10.72%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.33% 0.12% -1.50% n/a n/a n/a 2.33% 3.52%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% n/a n/a n/a -1.62% -8.62%
Fund Standard Deviation 29 Mar 2024 9.49% 13.74% 13.57% n/a n/a n/a 9.49% 13.18%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% n/a n/a n/a 9.99% 11.35%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -2.15% -5.73% -9.73% -4.42% -4.85% -0.82% -2.15% 9.98%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% -0.46% 3.27% -1.62% 11.01%
Fund Standard Deviation 29 Mar 2024 9.27% 10.64% 10.55% 10.81% 16.40% 13.58% 9.27% 15.30%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% 16.69% 14.42% 9.99% 18.83%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 0.44% 0.90% 1.45% 0.54% 0.53% 0.71% 0.44% 1.20%
Benchmark 29 Mar 2024 0.55% 1.13% 1.89% 1.04% 1.09% 1.79% 0.55% 2.50%
Fund Standard Deviation 29 Mar 2024 0.07% 0.07% 0.07% 0.07% 0.08% 0.07% 0.07% 0.61%
Benchmark Deviation 29 Mar 2024 0.10% 0.11% 0.11% 0.27% 0.21% 0.71% 0.10% 1.34%

Type: 8 - Super Savings Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 2.39% 0.13% -2.47% n/a n/a n/a 2.39% 1.78%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% n/a n/a n/a -1.62% -8.77%
Fund Standard Deviation 29 Mar 2024 9.92% 14.15% 13.77% n/a n/a n/a 9.92% 13.31%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% n/a n/a n/a 9.99% 11.10%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -1.11% -4.20% -8.08% -3.17% n/a n/a -1.11% -0.79%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% n/a n/a -1.62% 2.81%
Fund Standard Deviation 29 Mar 2024 8.88% 10.68% 10.62% 10.79% n/a n/a 8.88% 12.22%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% n/a n/a 9.99% 12.87%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 -1.11% -4.20% -8.08% -3.16% n/a n/a -1.11% -0.76%
Benchmark 29 Mar 2024 -1.62% -5.00% -11.68% -1.86% n/a n/a -1.62% 2.81%
Fund Standard Deviation 29 Mar 2024 8.89% 10.68% 10.62% 10.79% n/a n/a 8.89% 12.22%
Benchmark Deviation 29 Mar 2024 9.99% 11.64% 11.28% 11.28% n/a n/a 9.99% 12.87%

Type: 9 - Mutual Fund for Provident Fund

  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 0.83% 1.73% 2.02% 0.74% n/a n/a 0.83% 1.00%
Benchmark 29 Mar 2024 0.84% 1.73% 2.06% 1.23% n/a n/a 0.84% 1.51%
Fund Standard Deviation 29 Mar 2024 0.23% 0.27% 0.26% 0.33% n/a n/a 0.23% 0.40%
Benchmark Deviation 29 Mar 2024 0.26% 0.26% 0.28% 0.59% n/a n/a 0.26% 0.66%
  Effective Date 3 Months 6 Months 12 Months 3 Years 5 Years 10 Years Year to Date Since Inception
Return 29 Mar 2024 0.44% 0.88% 1.51% 0.65% n/a n/a 0.44% 0.61%
Benchmark 29 Mar 2024 0.55% 1.13% 1.89% 1.04% n/a n/a 0.55% 1.01%
Fund Standard Deviation 29 Mar 2024 0.07% 0.07% 0.07% 0.07% n/a n/a 0.07% 0.07%
Benchmark Deviation 29 Mar 2024 0.10% 0.11% 0.11% 0.27% n/a n/a 0.10% 0.22%

Past performance/ performance comparison relating to a capital market product is not a guarantee of future results.
The fund performance is prepared in accordance with AIMC standards.

Please study product’s features, conditions, and relevant risks before making an investment decision. 
Investors should study any tax benefit as stated in the prospectus of the fund.

1. Equity Fund

abrdn Thai Equity Dividend Fund

Benchmark: SET Total Return Index (SET TRI)

Remarks:: Prior to 1 January 2017, the official benchmark was the SET TRI Index and prior to 1 May 2018 the benchmark was 80% SET TRI, 9% Total Return of ThaiBMA Government Bond Index, 9% Total Return of ThaiBMA Short-term Government Bond Index and 2% Total Return of ThaiBMA Corporate Bond Index (BBB up).


2. Mixed Fund

abrdn Flexible Capital Fund

Benchmark: 65% SET TRI, 15.75% ThaiBMA MTM Government Bond Index (Net Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)

Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed

Remark:

Benchmark from 1 Jan 2017-31 Dec 2019 was 65% SET TRI, 15.75% Thai BMA Government Bond Index (Total Return Index), 15.75% Thai BMA Short-term Government Bond (Total Return Index) and 3.5% Thai BMA Corporate Bond BBB Up (Total Return Index)

Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI, 25% Thai BMA Government Bond Index (Total Return Index),25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.

abrdn Value Fund

Benchmark: 35% SET TRI, 29.25% ThaiBMA MTM Government Bond Index (Net Total Return Index), 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% ThaiBMA MTM Corporate Bond BBB up (Net Total Return Index)

Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed

Remark:

Benchmark from 1 Jan 2017 – 31 Dec 2019 was 35% SET TRI, 29.25% Thai BMA Government Bond Index (Total Return Index) , 29.25% Thai BMA Short-term Government Bond (Total Return Index) , 6.5% Thai BMA Corporate Bond BBB Up (Total Return Index)

Benchmark prior to 1 Jan 2017 was 50% Thai SET TRI 25% Thai BMA Government Bond Index (Total Return Index) 25% 1 year fixed deposit rate of 1 million baht for individuals quoted by BBL, KBANK and SCB.


3. Fixed Income Fund

abrdn Income Creation Fund

Benchmark: 40% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 40% Thai BMA Short-term Government Bond (Total Return Index), 20% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)

Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed

Remark:

Benchmark prior to 1 Jan 2020 was 45% Thai BMA Government Bond 1-3 years (Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% Thai BMA Corporate Bond BBB+ up 1-3 years (Total Return Index)

Benchmark prior to 1 Jan 2021 was 45% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index), 45% Thai BMA Short-term Government Bond (Total Return Index), 10% ThaiBMA MTM Corporate Bond BBB+ up 1-3 years (Net Total Return Index)


4. Money Market Fund

abrdn Cash Creation Fund

Benchmark: Thai BMA Short-Term Government Bond Index (Total Return Index)

Remark: The benchmark prior to 1st Jan 2017 was Equally weighted 3M fixed deposit rate for 1 million Baht for individuals quoted by BBL, KBANK and SCB


5. FIF Fund

abrdn Euro High Yield Bond Fund

Benchmark: BofA Merrill Lunch Euro High Yield Constrained

abrdn Global Sustainable Equity Fund

Benchmark: MSCI AC World TR Index
Remark: Prior to 1 Aug 2021, the official benchmark was the MSCI World TR

abrdn European Sustainable Equity Fund

Benchmark: FTSE World Europe TR index

abrdn Emerging Opportunities Bond Fund

Benchmark: JPMorgan Emerging Markets Bond Index Global Diversified (JPM EMBI GD)

abrdn Global Emerging Growth Fund

Benchmark: MSCI Emerging Markets TR index

abrdn All China Sustainable Equity Fund

Benchmark: MSCI China All Shares TR Index
Remark: Prior to 7 July 2020, the official benchmark was the MSCI Zhong Hua TR index

abrdn American Growth Fund

Benchmark:S&P 500 TR index

abrdn India Growth Fund

Benchmark: MSCI India TR index

abrdn Asia Pacific Equity Fund

Benchmark: MSCI AC AP ex JAPAN TR index

abrdn Japanese Sustainable Equity Fund

Benchmark: MSCI Japan TR
Remarks: Prior to 1 June 2018, the official benchmark was the Topix 1st Section TR index.

abrdn American Growth – Smaller Companies Fund

Benchmark: Russell 2000 TR


6. Long Term Equity Fund

abrdn Long Term Equity Fund 70/30

Benchmark: 70% SET TRI and 30% ThaiBMA MTM Government Bond 1-3 years (Net Total Return Index)

Changing the benchmark to measure the performance at the beginning period may rise the fund performance when comparing the benchmark because some fixed income instruments invested by the fund do not have tax obligations. While the new benchmark is calculated from the assumption that all fixed income securities are taxed

Remark:

Benchmark from 1 Jan 2017-31 Dec 2019 was 70% SET TRI and 30% Thai BMA Government Bond 1-3 years (Total Return index)

Benchmark prior to 1 Jan 2017 was SET TRI


