Closed-End Funds | Monthly factsheet |
Shareholders Annual Report |
Shareholders Semi-Annual Report |
Tax Information |
---|---|---|---|---|
Aberdeen Australia Equity Fund, Inc. (IAF) | Download | Download | Download | Download |
Aberdeen Emerging Markets Equity Income Fund, Inc. (AEF) * | Download | Download | Download | Download |
Aberdeen Global Dynamic Dividend Fund (AGD) | Download | Download | Download | Download |
Aberdeen Japan Equity Fund, Inc. (JEQ) | Download | Download | Download | Download |
Aberdeen Total Dynamic Dividend Fund (AOD) | Download | Download | Download | Download |
The India Fund, Inc. (IFN) | Download | Download | Download | Download |
Aberdeen Standard Global Infrastructure Income Fund (ASGI) | Download | Download |
*As of close of regular business on April 27, 2018, the reorganization of seven closed-end funds into the Aberdeen Chile Fund, Inc. (CH) was successfully completed. CH changed its name, ticker symbol, benchmark, investment objective and strategy effective April 30, 2018. Aberdeen Latin American Equity Fund, Inc. is the performance and accounting survivor for AEF. Performance information for periods prior to April 30, 2018 do not reflect the current investment strategy.